Speed Symbol
Speed Symbol | Speed (km/h) | Speed Symbol | Speed (km/h) |
---|---|---|---|
A1 | 5 | K | 110 |
A2 | 10 | L | 120 |
A3 | 15 | M | 130 |
A4 | 20 | N | 140 |
A5 | 25 | P | 150 |
A6 | 30 | Q | 160 |
A7 | 35 | R | 170 |
A8 | 40 | S | 180 |
B | 50 | T | 190 |
C | 60 | U | 200 |
D | 65 | H | 210 |
E | 70 | V | 240 |
F | 80 | W | 270 |
G | 90 | Y | 300 |
J | 100 |
Sidewall Type of Hankook Tires
CODE | SIDEWALL TYPE |
---|---|
WSW | White Sidewall |
RBL | Raised Black Letter |
RWL | Raised White Letter |
OBL | Outlined Black Letter |
OWL | Outlined White Letter |
SBL | Serrated Black Letter |
VSB | Vertical Serrated Band |
BCS | Black Circumferential Serrations |
CSB | Cross Serrated Band |
DSB | Diagonal Serrated Band |
ASB | Arrowy Serrated Band |